| Load Measurement | Load measurement by Strain base type Loadcell ensuring high accuracy as per Chart Given. Range Covered (2% to 100% of Load Capacity of Machine). |
| Elongation Measuring Device | Built-in Device. Measurement through cross - head movement by incremental Encoder. Range & Resolution as per chart given. |
| Protections | Overload & over travel protection included |
| Power Requirement | 230V AC 1 phase 50 cycles |
| Load Measurement Accuracy | + 1% of the verification load OR + 0.2% of rated capacity of Load cell Employed, which-ever is greater. Complying IS 1828 (part 1) : 1991 /ISO 7500 – 1: 1986 |
| Measuring Unit | Force Value Display N, KN, gms, Kg & Lbs. Elongation. Display in mm, cm or Inch. |
| Cross-head Drive & Speeds | Variable test speed through variable frequency A.C. Drive. For speed range refer table. Speed selection through key pad. Provision of manual and auto return after breaks Sample. |
| Pretension | Provision of pretension Load & pre tension Speed. |
| Load Count | Above 1 lakhs count |
| Auto calibration | Auto calibration facility is provided with password |
| Parameters | User can save maximum 10 different sets of parameters |
| Height and Weight | Machine Approximately height is 5.8 Ft ( 70Inch) .Machine Weight is around 180 Kg |
© Copyright V K WebStudio. All Rights Reserved.