
precitek Mini Offset Printing Machine
Salient Features Best Printing Quality High ProductionMinimal Wastage
Low maintenance
| Mini Offset Printing Machine Model 1510 | |
![]() |
|
|
Specifications
|
|
| Technical Specifications | |
| Maximum Paper Size | 10" * 15" |
| Minimum Paper Size | 4" * 6" |
| Printing Area (Max) | 9.5" * 13.25" |
| Speed Max | Up to 6000 IHP Depend upon quality of paper |
| Paper Weight | 45 GSM to 200 GSM |
| Blanket type | 4 ply Rubber 1.9 mm (thick) |
| Printing Plate | 0.05 to 0.20mm. (Thick) Polyester Master, Paper Master, Aluminum Foil and Thin P.S. Plates |
| Inking Unit |
10 Roller |
| 2 Oscillators | |
| 2 Form Roller | |
| Dampening Unit |
4 Rollers |
| 1 Oscillator | |
| 1 Form Roller | |
| Paper Feeding | Vacuum paper feeding |
| Delivery System |
Chain Delivery with receding staker Chute Delivery (optional) |
| Feeder Pile Capacity | 400 MM |
| Chain Delivery Pile Capacity | 400 MM |
| Chute Delivery Capacity | 500 Sheets |
| Machine Drive Motor | 0.5 HP AC Motor (Single Phase) |
| Compressor Pump Motor | 0.5 HP A.C. (Single Phase) |
| Power Requirement | 220/230 volts AC 50HZ Single Phase 15 Amp. Grounded Point |
| Lubrication | Central Lubrication System (optional) |
Also available: Offset Printing Machine Model-1318 (Printing Area - 13" X 18")